Names |
Born |
Died |
RUIJTERS | ||
Joannes | born 1660 | |
Johanna | born Abt 1793 | |
Maria Catharina | ||
Marie Barbe | born 15 Nov 1792 | |
Matheus | born May 1601 | |
Matteus | born 1653 | |
Peter | born Abt 1740 | died 31 Aug 1813 |
Peter | ||
Petronella | born 21 Dec 1665 | died 14 Nov 1743 |
Petrus | born 1662 | |
Pieter Jan | born 29 Jul 1867 | died 19 Jan 1947 |
Sijmon Matheus | born 16 Nov 1631 | died 31 May 1692 |
RULKENS | ||
Joanna | ||
RUTGEN | ||
Catharina | ||
Ermgardes | born 29 Oct 1629 | |
Ermgardes | born 3 Apr 1631 | |
Jacob | died 17 Dec 1674 | |
Jan | born Abt 1632 | died Abt 1653 |
Maria | born 5 Jun 1655 | |
Petrus | born 10 Nov 1676 | |
RUTGEN STOFFELS | ||
Jacoba | born 13 Dec 1658 | died 11 Jun 1699 |
Rutgerus | born 31 Oct 1661 | died 13 Nov 1729 |
RUTGENS | ||
Catharina | ||
Jacobus | ||
RUTGERI | ||
Rutgerus | born Abt 21 Feb 1619 | |
RUTGERS | ||
Helena | born Oct 1596 | died 26 Oct 1680 |
RUTHGERI | ||
Hendricus | died 10 Apr 1679 | |
Joanna | born 3 Sep 1631 | died 15 Sep 1693 |
RUTIENS | ||
Catharina | born 24 Jul 1679 | |
Jan | born 31 Jan 1638 | |
RUTJENS | ||
Anna Helena | born 1 Oct 1834 | died 14 Dec 1918 |
Anna Maria | ||
Anna Maria | died 22 Oct 1823 | |
Elisabeth | born 9 Mar 1726 | |
Elisabeth | ||
Hendrik | born 14 Nov 1802 | died 19 Feb 1837 |
Joannes | born 10 Jan 1710 | died 8 Dec 1770 |
Mechtildis | born 17 Jul 1729 | died Bef 21 May 1769 |
RUTTEN | ||
Adeleydis | born 22 Jul 1620 | |
Aldegondis | ||
Anna Catharina | born 14 Apr 1771 | |
Anna Gertruda | born 15 Sep 1825 | died 15 Sep 1865 |
Anna Gertruda | born 19 Mar 1868 | died 15 Sep 1938 |
Anna Margarita | born 29 Dec 1766 | |
Anna Maria Gertruda | born 22 Nov 1867 | |
Anna | died 9 Jan 1786 | |
Anna | born Abt 1668 | died Abt 1707 |
Antonia | born 20 Jan 1882 | died 26 Apr 1913 |
Antonius | ||
Casparus | born 6 Jan 1753 | |
Catharina | ||
Catharina | born 12 Sep 1731 | died 10 Feb 1803 |
Catharina | ||
Catharina | born 25 Nov 1725 | |
Catharina | born 24 Jul 1650 | died 21 May 1724 |
Catharina | ||
Catharina | born Abt 1580 | |
Clara | born 8 Sep 1663 | died 29 Jul 1708 |
Cornelia | born 22 Aug 1795 | died 26 Jan 1796 |
Cunera | born Abt 27 Jan 1797 | died 10 Jun 1853 |
Dorothea | born 7 Nov 1785 | |
Drika | ||
Elisabeth | born 26 Aug 1786 | died 14 Apr 1836 |
Elisabeth | born 30 Oct 1664 | |
Elisabeth | born 11 May 1778 | died 5 Feb 1848 |
Elisabeth | born Abt 1665 | |
Elisabetha Antonetta | ||
Ermgardes | born 19 May 1665 | died 17 Nov 1702 |
Gerard Hendrik | born 2 Jan 1898 | died After 1930 |
Gerard | ||
Gerard | ||
Gerard | ||
Gerard | ||
Gerardus Jans | born Abt 1635 | died 14 Nov 1690 |
Gerardus | ||
Gerardus | born 6 Dec 1713 | |
Gerardus | born 6 Nov 1764 | |
Gerardus | born 21 Jan 1726 | |
Gerardus | born 2 Jul 1634 | died 27 May 1680 |
Gertrude | born 18 Apr 1776 | |
Gertrudes | born 7 Nov 1658 | |
Gertrudes | born 5 May 1695 | |
Gertrudis | born 4 May 1687 | died 17 Oct 1763 |
Gertrudis | died 1726 | |
Gertrudis | ||
Gertrudis | died 18 Sep 1757 | |
Gertrudis | born 19 Jul 1751 | |
Gertruydis | ||
Gisbertus | born 2 Nov 1783 | died 4 Nov 1862 |
Godefridus | born 22 Jun 1754 | |
Godfried | ||
Helena Wilhelmina Maria | born 8 May 1914 | died 12 Jan 2001 |
Helena | born 11 Oct 1840 | died 1 Jul 1904 |
Helena | born 24 Mar 1724 | |
Helena | born 15 Jan 1734 | died 27 Oct 1819 |
Hendrica | ||
Hendricus | ||
Hendrik | ||
Hendrik | ||
Hendrik | ||
Hendrina | born 27 Jan 1926 | died 21 Oct 1994 |
Hendrina | ||
Hendrina | ||
Henricus | born 13 Aug 1767 | |
Henricus | ||
Hermanus Hendrikus Sebastianus | ||
Hester | born Abt 1680 | died 28 Dec 1741 |
Jacob | born 2 Jan 1712 | died 10 Sep 1779 |
Jacob | born 21 Aug 1653 | |
Jacobus | born 23 Mar 1773 | |
Jakob | ||
Jan Hendrik | ||
Jan Willem | born 1 Jul 1822 | |
Jan | ||
Jan | born 29 May 1798 | |
Jan | born 1 Nov 1672 | |
Joanna Gertrudis | born 19 Feb 1765 | |
Joanna Margarita | born 9 May 1769 | |
Joanna | born 27 Jul 1773 | died 7 Jul 1841 |
Joanna | ||
Joanna | born Abt 1765 | died 3 Mar 1838 |
Joanna | born 5 Feb 1767 | died 4 Mar 1858 |
Joanna | ||
Joanna | born 28 Sep 1719 | |
Joanna | born 19 Apr 1787 | died 9 May 1848 |
Joanna | born 10 Jan 1720 | died 31 Jan 1777 |
Joanna | born 6 Nov 1791 | |
Joanna | born 26 Aug 1625 | |
Joanna | born 15 Sep 1661 | |
Joanna | ||
Joannes | ||
Joannes | born 23 Jan 1768 | died 14 Mar 1842 |
Joannes | died 3 Jul 1811 | |
Joannes | ||
Joannes | ||
Joannes | born 21 Nov 1739 | |
Joannes | born 3 Sep 1631 | |
Joannes | born Abt 1590 | |
Joannis | born Abt 1706 | died 10 Sep 1783 |
Johanna Gertrudis | ||
Johanna Lamberdina | ||
Johanna | born 4 Aug 1823 | died 7 Feb 1897 |
Johanna | born Abt 1865 | |
Johanna | ||
Johannes | ||
Kornelia | ||
Lamertje Jans | ||
Leonardus | born 16 Aug 1770 | died 12 Jul 1848 |
Leonardus | born 1671 | |
Lijsken | ||
Margaretha | died 6 Mar 1786 | |
Margaretha | born Abt 1770 | died Abt 1845 |
Margaretha | died 6 Mar 1786 | |
Maria Antonia | born 2 May 1905 | died 17 Aug 1994 |
Maria Christina | born Abt 24 Dec 1802 | died 13 May 1868 |
Maria Elisabeth | ||
Maria Elisabeth | ||
Maria Elisabeth | ||
Maria Gertruda | born 28 Oct 1865 | died 22 May 1919 |
Maria Gertrudis | ||
Maria Helena | ||
Maria Hendrika | ||
Maria Petronella | ||
Maria Petronella | ||
Maria | born 28 May 1793 | died 3 May 1796 |
Maria | born 28 May 1793 | |
Maria | born 7 Dec 1721 | died 18 Jan 1803 |
Maria | born 19 Apr 1682 | |
Mathijs | born 30 Apr 1888 | |
Matthia | born 7 Oct 1687 | died 9 Sep 1748 |
Matthias | born 27 Mar 1664 | died 26 Oct 1718 |
Paulus | ||
Peter Mathijs | born 28 Aug 1839 | |
Peter | ||
Peter | born 13 Nov 1650 | |
Petronella | born 17 Oct 1844 | |
Petronella | born 19 Mar 1868 | died 19 Oct 1952 |
Petronella | ||
Petronella | born Abt 5 Aug 1729 | died 21 Feb 1799 |
Petronella | born Abt 1670 | |
Petronella | ||
Petronella | born 29 Jun 1622 | |
Petronella | born 21 May 1702 | |
Petronilla | born 12 Aug 1770 | |
Petrus Antonius | born Abt 1870 | died After 1898 |
Petrus | born Mar 1652 | |
Petrus | died 17 Feb 1738 | |
Petrus | ||
Pieter Johannes | ||
Renier | born Abt 19 Jun 1833 | |
Rutger | born 5 Dec 1748 | died 12 Sep 1813 |
Rutger | born Abt 1620 | |
Rutger | born 24 Oct 1660 | |
Rutgerus | born 21 Mar 1696 | died 14 Jan 1779 |
Rutgerus | born 11 Aug 1690 | died 19 Apr 1741 |
Rutgerus | born Abt 1739 | died Abt 20 Jan 1790 |
Rutgerus | born 27 Apr 1780 | died 1 Jun 1847 |
Rutgerus | ||
Ruth | born 6 Oct 1669 | died 1677 |
Sebastianus | born 21 Apr 1786 | |
Sebastianus | died 23 Jan 1779 | |
Sebastianus | born Abt 30 Aug 1799 | died 8 Jun 1857 |
Sebastianus | born Abt 1865 | died 21 Mar 1945 |
Sebastianus | born 23 Jan 1628 | |
Seger | ||
Silvester | born 19 Sep 1773 | died 18 Apr 1774 |
Sophia | ||
Theodor | born 13 May 1807 | |
Theodorus | born 13 Jun 1684 | |
Theodorus | born 5 Oct 1765 | |
Theodorus | ||
Thomas | ||
Thomas | born 10 Feb 1831 | died 29 Jun 1869 |
Wilhelmina | born 1788 | |
Wilhelmina | born 17 Apr 1773 | died 15 Sep 1836 |
Wilhelmina | born 22 Nov 1708 | died 15 Feb 1759 |
Wilhelmina | born Abt 1666 | died 13 Sep 1727 |
Wilhelmus Matthias | born 3 Feb 1775 | |
RUTTEN AAN GEN VAEREN | ||
Maria | born 8 Sep 1688 | died Bef 4 Jul 1758 |
RUTTEN CRESSERS | ||
Henricus | born Abt 1623 | died 16 Jan 1684 |
Leonora Helena | born 15 Nov 1666 | died 11 May 1738 |
RUTTEN DE MULDER GOOSSEN | ||
Helena | born 20 Oct 1620 | died 13 Jul 1700 |
RUTTEN DEENKEN | ||
Henricus | born 7 Aug 1677 | |
Margaritha | born 19 Sep 1680 | died 1733 |
RUTTEN WIJENBERG | ||
Hendrik | born 3 Aug 1755 | died 23 Jan 1834 |
Joannes | ||
RUTTEN WILLEMS | ||
Paulus | born Abt 1650 | died 4 Jun 1725 |
RUTTERS | ||
Cornelia | ||
RUTTIENS | ||
Helena | born Bef 1745 | died 27 Nov 1814 |
RUYTER | ||
Mechtildis | ||
RYAN | ||
Anne | ||
Bob | ||
Bridgid | ||
Catherine | born 1821 | died 1865 |
Christina | ||
Dorothy | born 21 Oct 1916 | died 30 Dec 1994 |
James | ||
Joseph | ||
Julia | ||
Kathleen | born 11 Aug 1913 | died 4 Jul 2006 |
Matthew Mathias | ||
Norah | born 23 Feb 1905 | died 26 Aug 1986 |
Victor | ||
Vincent | ||
William | ||
RYMENANTS | ||
Lisette | ||
RYSENBEEK | ||
Helena | died 1 May 1685 |
Table of Contents | Surnames | Name List
This Website was Created 10 May 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by gvullings@gmail.com