Names |
Born |
Died |
MAAS | ||
Agnes | born 7 Dec 1924 | |
Christina Bernardina | ||
Francina | ||
Gerard | born 16 Mar 1852 | died 15 Mar 1920 |
Ida | ||
Jan Hubert | born 28 Jul 1835 | |
Jan Hubert | ||
Johannes | ||
Leonardus Hubertus | born 20 Mar 1884 | died 1 Dec 1956 |
Leonardus | born 17 Sep 1818 | died 4 Mar 1885 |
Maria Hendrika Gertruda | born 1 Apr 1921 | died 14 Sep 1980 |
Peter Johan | ||
Petronella | ||
Petronella | ||
Petrus | ||
Petrus | ||
Willemina (Hermina) | born 10 Jun 1785 | died 13 Dec 1827 |
MAASEN | ||
Maria Lucia | ||
MAASSEN | ||
Albertina | born 1833 | |
Andries | ||
Joanna | died 20 Apr 1762 | |
Leonora | ||
Theodor | born 4 Mar 1838 | died 8 Dec 1930 |
MACDONALD | ||
Joe | ||
N. n. | ||
Sandra | ||
MACHS | ||
Joannes | ||
Petrus | ||
MACROW | ||
Shirley | ||
MADOU | ||
Francina | ||
Frans | ||
Jakob | born 5 Dec 1821 | |
Jan | ||
Pieter Jan | born 12 May 1825 | |
MAECHS | ||
Gerarda | born 4 Sep 1624 | died 15 Dec 1679 |
Gerardus | born Abt 1560 | |
Godefridus | born Abt 1600 | |
Petrus | born 1590 | died 1669 |
MAEGHS | ||
Gerardus | born 25 Jul 1628 | died 17 Mar 1682 |
Maria | ||
MAES | ||
Adriana | born 7 Dec 1879 | |
Aleidis | born Abt 1635 | died 1716 |
Altien | born 18 Jun 1652 | |
Anna | born 29 Jan 1670 | |
Antonius | born 17 Jun 1784 | |
Antoon | born 2 Jun 1856 | |
Bartholomeus | ||
Cornelius | born 7 Feb 1664 | |
Elisabeth Sybilla | born Bef 1610 | died 13 Aug 1668 |
Godefridus | born 14 Jan 1619 | |
Heijken Jacobs | born Abt 1620 | |
Hendrick | born 6 May 1825 | |
Henricus | born 4 Apr 1668 | |
Hermannus | born 6 Apr 1654 | |
Hermannus | born 6 Sep 1587 | |
Hilken | born Abt 1570 | |
Jacobus | born 17 Jul 1661 | |
Jacobus | born Bef 1585 | |
Jan | born 5 Jan 1625 | died 2 Jul 1678 |
Jenneken | born Abt 1600 | |
Joanna | died 22 Feb 1783 | |
Joanna | ||
Joannes | born 30 Mar 1672 | |
Margareta | born 12 Jan 1659 | |
Margareta | born 14 Apr 1614 | |
Margaretha | ||
Maria | ||
Maria | born 4 Mar 1612 | |
Martinus | born 22 Nov 1773 | died 11 Jan 1830 |
Matheus | born Abt 1610 | |
Michael | ||
Petronella | ||
Petronella | ||
Petronella | born 3 Jul 1622 | |
Petrus | born 26 Jul 1656 | |
Petrus | ||
Petrus | born 19 May 1610 | |
Sibilla | born Abt 1560 | |
Wilhelmina | born Abt 1670 | died 12 Sep 1730 |
Wilhelmus ARNOLDI | ||
Wilma | died 1667 | |
MAESBROECKS | ||
Maria | ||
MAESBROEKS | ||
Andreas | ||
Anna Maria | died 11 Jun 1851 | |
MAESBROEX | ||
Andries | ||
MAESKEN | ||
Thoma | born 6 Jul 1653 | died 14 Jun 1715 |
MAESS | ||
Gerardus | born 5 Jul 1598 | |
MAESSEN | ||
Anna Christina | ||
Anna | born 22 May 1686 | died Abt 17 Dec 1756 |
Catharina | born Abt 16 Nov 1728 | died 18 Jun 1770 |
Catharina | born Abt 7 May 1716 | died 8 Apr 1793 |
Catharina | born Abt 1648 | died 5 Mar 1694 |
Catharina | born 1582 | |
Catharina | died 11 Oct 1748 | |
Elisabeth | ||
Everardus | died 10 Apr 1842 | |
Gerardus | born 21 Jun 1861 | died 1 Apr 1932 |
Gertrudis | ||
Gertrudis | born 3 Feb 1745 | died 26 Jul 1811 |
Helena | born 8 Mar 1796 | died 17 Dec 1862 |
Helena | ||
Hendrik | born 8 Jun 1814 | died 21 Jun 1863 |
Hendrina | born 1770 | died 25 Apr 1846 |
Henricus | born 21 Oct 1780 | |
Henricus | born 24 Jan 1801 | died 15 May 1801 |
Jacobus | born 18 Mar 1801 | died 18 Jan 1879 |
Jacobus | born 8 Sep 1767 | died 18 May 1852 |
Jacobus | born 9 Dec 1703 | died 25 Feb 1753 |
Jacobus | born 14 Apr 1808 | |
Jan Willem | ||
Joanna | ||
Joanna | born 28 Aug 1845 | |
Joanna | born Abt 1685 | died After 11 Jul 1752 |
Joanna | born 29 Dec 1740 | died 29 Nov 1826 |
Joannes Michiel | born 1 Aug 1919 | died 9 Feb 2008 |
Joannes | born Abt 12 Jan 1737 | died 8 Jul 1814 |
Joannes | born 24 Dec 1777 | died 6 Sep 1857 |
Joannes | born 22 Aug 1678 | died 21 Feb 1743 |
Joannes | born 17 Feb 1649 | died 4 Nov 1715 |
Johannes | born 12 May 1817 | died 13 Nov 1863 |
Josina | ||
Leonard Gerard | born 5 May 1771 | died 13 Mar 1832 |
Leonard | born 16 Oct 1848 | died 10 Sep 1918 |
Lucia | born 25 Jan 1677 | died 21 Jan 1730 |
Margaretha | ||
Maria Catharina | born 20 Feb 1845 | died 6 Oct 1928 |
Maria Catharina | born 18 Jul 1823 | died 13 May 1833 |
Maria Hubertina | born 1 Dec 1881 | died 8 Feb 1955 |
Maria Hubertina | ||
Maria | born Abt 1690 | |
Maria | born 5 May 1680 | died Bef 1686 |
Maria | born 14 Apr 1735 | died 16 Mar 1787 |
Maria | born 7 Sep 1793 | died 23 Apr 1862 |
Martinus Hubertus | born 29 Jun 1890 | died 9 Aug 1954 |
Mathias | born Abt 1647 | died 27 Sep 1694 |
Mathias | born 6 Jun 1783 | |
Mathijs | born 1 May 1805 | died 9 Feb 1885 |
Mathijs | born 18 Mar 1852 | died 14 May 1931 |
Michiel | born 24 Apr 1811 | died 3 Jul 1881 |
Michiel | born 28 Dec 1843 | died 8 May 1920 |
Peter | born 7 Mar 1820 | died 24 Apr 1873 |
Petronella Lamberdina | born 3 Aug 1921 | died 25 Oct 2011 |
Petronella | born 20 Jul 1774 | died 1841 |
Petronella | born Abt 19 Oct 1731 | died 1 May 1774 |
Petronella | died 21 Feb 1789 | |
Petronella | ||
Rutgerus | born Abt 1650 | died 17 Nov 1728 |
Rutgerus | ||
Sibilla | born 9 Feb 1766 | |
Theodorus Hubertus | born 5 Sep 1840 | |
Theodorus | born 15 Oct 1692 | |
Thomas | born Abt 1620 | |
Thomas | born Abt 1650 | died 8 Oct 1721 |
Wilhelmina | born 22 Nov 1797 | died 13 Jun 1870 |
Wilhelmina | born 4 Nov 1850 | |
Wilhelmus | born 17 Dec 1794 | died Bef 7 Nov 1799 |
Wilhelmus | born 7 Nov 1799 | died 2 Feb 1801 |
Wilhelmus | born 26 Oct 1802 | died 27 Dec 1802 |
Willem | ||
MAETEN | ||
Anna | born 26 Jan 1674 | died 31 Jan 1709 |
Gertrudis | born 8 Nov 1675 | |
Gertrudis | born 25 Jun 1672 | died Bef 1675 |
Helena | born 1654 | |
Joannes | died 30 Mar 1681 | |
MAETEN ALERTS | ||
Catharina | born 27 Nov 1662 | |
MAGOTTEAUX | ||
Hendrikus | ||
Maria | ||
Martinus | born 8 Jan 1827 | |
Petronella | ||
MAHONEY | ||
Agnes | born 30 Sep 1898 | died Feb 1974 |
Alice Mathilda | born 14 Feb 1858 | died After 1923 |
Aloysius Cyrus | born Jan 1902 | died 1963 |
Alvin | ||
Ambrose Alphonsus | born 26 Aug 1895 | |
Anna | born Abt Nov 1864 | died 21 Nov 1939 |
Annie | born 12 Jun 1886 | |
Annie | ||
Bertha | born 2 Jul 1891 | |
Bertha | born 30 Sep 1898 | died 9 Dec 1978 |
Bertha | ||
Bridget Ellen | born 12 Sep 1896 | |
Bridget | born 22 Jul 1885 | |
Bridget | born 24 Mar 1884 | |
Bridget | born 1847 | |
Bridget | born 28 Feb 1882 | died 1956 |
Bridget | born 1879 | died 30 Aug 1881 |
Bridget | ||
Bryan | born Abt 1942 | |
Carl | born 1944 | died 7 Jan 1985 |
Carmel | born Sep 1904 | died 1986 |
Catherine Ann | born 17 Aug 1873 | |
Catherine Matilda | ||
Catherine Sarah Eleanor | born 11 Mar 1888 | |
Catherine | born Abt 1800 | |
Catherine | born 1863 | died 2 Dec 1939 |
Catherine | born 13 Nov 1856 | |
Catherine | born Abt 1844 | died 21 Apr 1902 |
Catherine | born Abt 1880 | died 14 Dec 1937 |
Catherine | born Abt 1845 | |
Cecelia | died 10 Aug 1921 | |
Charles | born Abt 1852 | |
Claire | ||
Claressia | born Mar 1905 | |
Colleen Marion Viola | ||
Colleen | ||
Cosmas Joseph | born 12 Jun 1916 | died 25 Sep 1978 |
Dan | born 1 Mar 1964 | |
Daniel Joseph | ||
Daniel Peter | born 3 Feb 1875 | died 4 May 1938 |
Daniel Rowan Joseph | born 27 Aug 1927 | died 26 Aug 2010 |
Daniel | born 1817 | died 25 Feb 1894 |
Daniel | born 16 Dec 1883 | |
Daniel | born 14 May 1865 | died 13 Aug 1921 |
Daniel | born 15 Jul 1886 | died 21 Dec 1914 |
Daniel | born 22 Jun 1863 | |
Daniel | born 6 Jul 1883 | |
Daniel | born 8 Dec 1819 | died 20 Oct 1902 |
Daniel | born Abt Jan 1893 | bur. 7 Jan 1893 |
Daniel | born 28 Aug 1861 | died 15 Feb 1943 |
Daniel | born 2 Aug 1902 | |
Daniel | ||
Denis Joseph | born 30 Jul 1894 | |
Denis | born Abt 1861 | |
Denis | born Abt 1790 | |
Denis | born 19 Jul 1851 | died 15 Dec 1921 |
Denis | born 9 May 1871 | |
Denis | born Abt 1876 | |
Denis | born 25 Jun 1828 | died 10 May 1922 |
Denis | born 11 Feb 1880 | died Bef 1891 |
Denis | born 4 Jan 1860 | died Aug 1948 |
Denis | born 9 Dec 1907 | died 1969 |
Denis | born 5 Aug 1836 | |
Denis | born Abt 1823 | |
Dennis Higgins Joseph | born Jan 1906 | |
Dennis | born Abt 1856 | |
Dennis | ||
Dominic Michael | born 26 Sep 1896 | died 8 Feb 1984 |
Earl Augustine | born 20 Nov 1901 | |
Edna Mary | born 21 Apr 1926 | died 18 Nov 2006 |
Eleanor | born 1888 | died 1965 |
Ellen Delia | born Abt 1876 | died 23 Sep 1976 |
Ellen | born 1 Nov 1855 | died 28 Feb 1923 |
Emmanuel Gerard | born 28 Apr 1932 | died 29 Jul 2007 |
Emmett | born 9 May 1909 | died 9 Jun 1984 |
Eric | ||
Eva | born Jan 1898 | |
Evelyn | ||
Florence | born 8 Nov 1927 | died 10 Apr 1982 |
Francis Michael Patrick | born 30 Jan 1888 | died 28 Nov 1890 |
Francis | born 16 Dec 1884 | |
Francis | ||
Frank | born 12 Jun 1962 | |
Gregory Martin | born 24 Feb 1893 | died 1973 |
Hannah | born Abt 1861 | died 23 Dec 1890 |
Hannah | born Abt 1841 | |
Heather | ||
Helena | born 9 Mar 1887 | |
Honora | born Abt 1825 | |
Honora | ||
Hugh James | born 9 Jul 1900 | died 7 Jan 1961 |
Isabella May | ||
James Thomas | born 11 Mar 1883 | |
James | born 27 Jun 1831 | died 21 May 1918 |
James | born Abt 1857 | died Bef 5 Dec 1896 |
James | born 4 Jun 1876 | died Bef 1891 |
Jamie | ||
Jane | born 1 Mar 1965 | |
Jarvis Anthony | born Abt 1912 | died 11 Nov 1919 |
Jeremiah | born 21 May 1882 | |
Joan | ||
John Alfred | born 22 Feb 1885 | died 1974 |
John Joseph | born Abt Apr 1949 | died 11 Oct 1949 |
John | born Abt 1795 | |
John | born 5 Oct 1858 | |
John | born 16 Jun 1889 | |
John | born Abt 1865 | |
John | born Abt 1826 | |
John | born Abt 1844 | |
John | born Dec 1905 | died 25 Mar 1989 |
John | born Abt 1832 | |
Joseph Patrick | born 19 Dec 1878 | |
Joseph Patrick | born 26 Aug 1904 | |
Julia | born 20 Nov 1876 | |
Karen | ||
Lawrence Joseph | born 11 Jul 1930 | died 22 Apr 1983 |
Leith | born Abt 1938 | |
Lelia | born 16 Nov 1899 | |
Lilian | ||
Logan | ||
Lois | born 25 Jun 1940 | |
Louisa | ||
Madonna | ||
Margaret Ann | born 25 Feb 1890 | died 28 Aug 1957 |
Margaret Iola | born Aug 1910 | died 14 Oct 1920 |
Margaret | born Abt 1875 | |
Margaret | born 7 May 1884 | |
Margaret | born 16 May 1907 | died 9 Nov 1984 |
Margaret | born Abt 1875 | |
Margaret | born Abt Dec 1855 | died 18 May 1902 |
Mariann | ||
Marie Carmelita | born 28 Jan 1940 | died 1990 |
Marilyn | ||
Mark | born 21 Mar 1945 | |
Martin | born Abt 1914 | |
Mary Ann | born 28 Sep 1861 | died 21 Feb 1890 |
Mary Ann | ||
Mary Clara | born 4 Mar 1901 | |
Mary M. Gail | born Abt Feb 1944 | died 16 Aug 1946 |
Mary M. | born 2 Nov 1862 | died 26 Feb 1942 |
Mary Margaret Ellen | born 28 Aug 1852 | died 1927 |
Mary Margaret Lucinda | born 30 Jan 1919 | died 1979 |
Mary R. | born 2 Jan 1897 | |
Mary | born 13 May 1895 | died 13 Jan 1959 |
Mary | born 10 Dec 1881 | |
Mary | born Jun 1907 | |
Mary | born 1858 | |
Mary | ||
Mary | born Abt 1849 | |
Matthew | born 3 Aug 1896 | died Feb 1974 |
Mavis | born Abt 1944 | died Bef 2000 |
Michael Joseph | born 7 Jun 1892 | |
Michael Joseph | born 24 May 1874 | |
Michael Joseph | born 15 Jun 1919 | died 9 Dec 1970 |
Michael Patrick Kelly | ||
Michael Patrick | born 1938 | died 18 Oct 2004 |
Michael | ||
Michael | ||
Michelle | ||
Monica | born 1932 | |
Murtagh | born 10 Jun 1860 | |
Murtagh | born Abt 1821 | |
Murtagh | born 12 May 1890 | |
Myrnah | born 5 Oct 1943 | |
N. N. | ||
Nancy | ||
Norman | born 4 May 1910 | died 21 Sep 2000 |
Oswald J | born 1911 | died 1972 |
Oswald | born Abt 1911 | died 21 Jan 1979 |
Patrick Douglas | born 2 Oct 1890 | |
Patrick Emmanuel | born 4 Aug 1881 | died 1916 |
Patrick James | born Abt 1818 | died 27 Jun 1875 |
Patrick | born 24 May 1874 | died 9 Nov 1902 |
Patrick | born 11 Mar 1854 | died 20 Apr 1939 |
Patrick | born 1849 | |
Patrick | born 22 Feb 1863 | died 27 May 1929 |
Patrick | died Bef 5 Mar 1891 | |
Patrick | born Abt 1895 | died Abt 1940 |
Patrick | born 12 Mar 1877 | |
Patrick | born 17 Jan 1904 | |
Richard | ||
Robert | ||
Rose | born Nov 1901 | |
Ryan | ||
Sara | born 6 Oct 1898 | died 10 Jun 1987 |
Sarah Anne Catherine | ||
Sharon | ||
Simon James | born 25 Jan 1862 | died 16 Dec 1949 |
Simon Thomas | born 3 Jun 1865 | |
Tara | born 6 Jul 1973 | |
Thomas Dennis | ||
Thomas | born 25 Sep 1864 | died 6 Feb 1939 |
Thomas | born 24 Aug 1887 | |
Thomas | born Abt 1866 | |
Thomas | born 26 Apr 1910 | |
Thomas | born Abt 1834 | |
Timothy | born 14 Feb 1859 | |
Timothy | born 22 Apr 1852 | |
Timothy | ||
Walter | born Sep 1903 | |
Wilbert | ||
William Alexander | born 15 Jan 1869 | died 1 Dec 1958 |
William John | born 10 Apr 1878 | died 9 May 1959 |
William | ||
MAHONEY CATES | ||
Finn | born 4 Oct 2010 | |
Keegan | born 20 Feb 2003 | |
MAHOOD | ||
Amanda | born 20 May 1981 | |
Grant Edward | born 7 Jul 1938 | |
N. n. | ||
Shawn | born 18 Nov 1982 | |
Wlliam | ||
MALACHOWSKI | ||
Betty | ||
MALONEY | ||
Alice M. | born Abt 1931 | |
Anastasia (Anna) Jane | born 1867 | died 1941 |
Anne | born Abt 1933 | |
Annie | born Abt 1892 | |
Bridget Teresa | born 1868 | died 1956 |
Bridgitte | born Abt 1886 | |
Cecelia Ann | born 11 Jan 1858 | died 16 Dec 1922 |
Cecelia | died 8 Dec 1925 | |
Clare | ||
Clarence | born 9 Jul 1933 | died 18 Jul 2007 |
Daniel Michael | born 3 Jun 1884 | |
Debbie | ||
Doris Mary | born 12 Sep 1919 | died 2016 |
Edward Stephen | born 25 Dec 1874 | |
Eileen | ||
Elizabeth Agnes | born 8 Jul 1879 | died 28 Nov 1959 |
Frances Bridget | born Abt 1875 | |
Gerald | born 28 Oct 1935 | |
Gregory | born 8 Mar 1927 | died 24 Jul 2009 |
Hazel | born 7 Jul 1923 | died 16 Aug 2018 |
James Vincent | born 1 Jan 1888 | |
John I. | born 23 Dec 1881 | died 1961 |
John | born Abt 1835 | died 29 Mar 1871 |
John | ||
Joseph John Edmund | chr. 12 Dec 1926 | |
Joseph Michael Bernard Vincent | born 7 Jul 1928 | |
Katie | born Abt 1896 | |
Lois | born 28 Jul 1939 | died 6 Jun 2000 |
Louis | ||
Maggie | born Abt 1881 | |
Mary Jane | born 12 Sep 1876 | died 10 Jun 1962 |
Mary Jane | ||
Mary Margaret | born 7 Nov 1932 | |
Mary | born Abt 1884 | |
Matthew Thomas | born Abt 1888 | died 20 Aug 1909 |
Meryl Margaret | born 21 Aug 1921 | died 8 Jan 1946 |
Michael Andrew | born 12 Feb 1880 | died 31 Jan 1884 |
Michael Frederick | born 25 Mar 1890 | died 22 Aug 1978 |
Michael | born 15 Oct 1830 | died 31 Mar 1908 |
Orville | born 1 Dec 1925 | died 16 Oct 1976 |
Patrick | born 1793 | died 1867 |
Patrick | born Abt 1828 | died 23 Jul 1903 |
Sarah | born 6 May 1863 | died 4 Oct 1949 |
Tania | ||
Thomas | born 1865 | died 20 Feb 1884 |
Thomas | ||
Wiliam Patrick | born Abt 1870 | died 30 Nov 1881 |
William Patrick | born Abt 1873 | |
William | born Abt 1831 | died 3 Oct 1904 |
MANDERS | ||
Adriaan | born 22 Oct 1833 | died 13 Nov 1901 |
Albert Gerard | ||
Aldegonda | born 18 Sep 1816 | died 28 Oct 1908 |
Aloysius (Louis) | ||
Ambrosius Wilbrordus Reynerus | born 18 Apr 1714 | died 7 Feb 1788 |
Ambrosius | born 24 Aug 1789 | |
Andreas | born 11 Jul 1792 | |
Anna Christina | born 13 Sep 1840 | |
Anna Christina | born 21 Sep 1883 | died 7 Feb 1945 |
Anna Maria Wilhelmina | born Abt 1915 | died 19 Jun 1944 |
Anna Maria | born 4 Nov 1824 | |
Anna Maria | born 18 Apr 1859 | died 6 Feb 1929 |
Anna Maria | born 29 Dec 1789 | died 13 Aug 1841 |
Anna Maria | born 9 Jul 1788 | died 1 Apr 1865 |
Table of Contents | Surnames | Name List
This Website was Created 10 May 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by gvullings@gmail.com